Chevalier's FSG-DC Series stands out as the number one choice for fixed-beam, double column grinders for a variety of important reasons, including: an easy-to-use interface, full CNC user-friendly control system, full workpiece capacity, rigidity and accuracy of the dual column design—all features that offer impressive performance.
Product Feature
The mechanical design of the elevated guideways and spindle seat, adapted with highly rigid linear guideways, high-precision ballscrews and a pneumatic counterweight device, provides superb rigidity and heavy duty grinding capability.
This series of easy-to-operate grinding machines includes our exclusive iSurface PC-based control, standard with FSG-40, 50 and 60 series. The fully automatic control delivers constant surface speed in dressing and grinding cycles; and loading force function for a higher level of precision, flexibility and functionality.
Product Parameters
FSG-4060DC
| Item | Description | FSG-4060DC | |
|---|---|---|---|
| Control system | iSurface / SMART iControl (optional)* | ||
| Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | |
| Max. grinding width-crosswise | 1,000 mm (39.4") | ||
| Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
| Max. table load | 3,500 kg (7,700 lbs.) | ||
| Table | Table size | 1,000 x 1,500 mm (39.4" x 59.1") | |
| Distance between columns | 1,400 mm (55.1") | ||
| Table speed | 5~25 m/min (16.4~82 fpm) | ||
| Max. table travel | 1,700 mm (66.9") | ||
| Transverse movement (Z) | Max. travel | 1,250 mm (49.2") | |
| Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
| Wheelhead elevation (Y) | Horizontal head | Max. travel | 680 mm (26.8") |
| Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
| Spindle | Horizontal head | 500~2,000 rpm | |
| Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
| Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
| Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
| Machine dimensions | Floor space (W x D x H) | 5,100 x 10,500 x 4,350 mm (200.8" x 413.4" x 171.3") | |
| Net weight | 17,800 kg (39,000 lbs.) | ||
FSG-5060DC
| Item | Description | FSG-5060DC | |
|---|---|---|---|
| Control system | iSurface, optional SMART iControl* | ||
| Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | |
| Max. grinding width-crosswise | 1,250 mm (49.2") | ||
| Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
| Max. table load | 4,000 kg (8,800 lbs.) | ||
| Table | Table size | 1,250 x 1,500 mm (49.2" x 59.1") | |
| Distance between columns | 1,650 mm (65.0") | ||
| Table speed | 5~25 m/min (16.4~82 fpm) | ||
| Max. table travel | 1,700 mm (66.9") | ||
| Transverse movement (Z) | Max. travel | 1,500 mm (59.1") | |
| Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
| Wheelhead elevation (Y) | Horizontal head | Max. travel | 680 mm (26.8") |
| Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
| Spindle | Horizontal head | 500~2,000 rpm | |
| Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
| Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
| Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
| Machine dimensions | Floor space (W x D x H) | 5,600 x 10,500 x 4,460 mm (220.5" x 413.4" x 175.6") | |
| Net weight | 20,000 kg (44,000 lbs.) | ||
If you need more machine parameters, please contact us.
Note: Technical specifications may change without notice due to ongoing technological advancements.








